|  | Final - Step 1 |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 
 
  | Place | Player | Country | Hcp | 1 | 2 | 3 | 4 | Pins | Pins+hcp | Average | Diff. | 
 
  | 1 | Jari Ratia | Finland |  | 233 | 235 | 279 | 197 | 944 | 944 | 236,0 |  | 
 
  | 2 | Mikko Pietilä | Finland |  | 177 | 268 | 199 | 268 | 912 | 912 | 228,0 | -32 | 
 
  | 3 | Jarmo Ahokas | Finland |  | 210 | 213 | 247 | 223 | 893 | 893 | 223,3 | -19 | 
 
  | 4 | Vallo Lees | Estonia |  | 192 | 196 | 288 | 204 | 880 | 880 | 220,0 | -13 | 
 
  | 5 | Andrius Gasparavicius | Lithuania |  | 178 | 247 | 175 | 237 | 837 | 837 | 209,3 | -43 | 
 
  | 6 | Jesse Ahokas | Finland |  | 192 | 203 | 178 | 247 | 820 | 820 | 205,0 | -17 | 
 
  | 7 | Marek Tammsoo | Estonia |  | 197 | 201 | 209 | 201 | 808 | 808 | 202,0 | -12 | 
 
  | 8 | Joni Oksanen | Finland |  | 217 | 191 | 238 | 160 | 806 | 806 | 201,5 | -2 | 
 
  | 9 | Olli Hossi | Finland |  | 164 | 193 | 233 | 215 | 805 | 805 | 201,3 | -1 | 
 
  | 10 | Linas Sasnauskas | Lithuania |  | 232 | 192 | 177 | 201 | 802 | 802 | 200,5 | -3 | 
 
  | 11 | Olli Pakonen | Finland |  | 218 | 199 | 155 | 187 | 759 | 759 | 189,8 | -43 | 
 
  | 12 | Ants Katkosild | Estonia |  | 182 | 204 | 168 | 203 | 757 | 757 | 189,3 | -2 | 
 
  | 13 | Olli-Pekka Pajari | Finland |  | 180 | 194 | 194 | 185 | 753 | 753 | 188,3 | -4 | 
 
  | 14 | Olari Nebokat | Estonia |  | 214 | 212 | 179 | 144 | 749 | 749 | 187,3 | -4 | 
 
  | 15 | Alex Stewart | Estonia |  | 151 | 214 | 196 | 181 | 742 | 742 | 185,5 | -7 | 
 
  | 16 | Aleksei Sidorov | Russia |  | 183 | 182 | 192 | 180 | 737 | 737 | 184,3 | -5 | 
 
  | 17 | Terje Roosi | Estonia | 8 | 137 | 162 | 163 | 231 | 693 | 725 | 173,3 | -12 | 
 
  | 18 | Carl Kinnunen | Estonia |  | 188 | 199 | 142 | 190 | 719 | 719 | 179,8 | -6 | 
 
  | 19 | Henry Laine | Finland |  | 212 | 198 | 178 | 129 | 717 | 717 | 179,3 | -2 | 
 
  | 20 | Margo Meenisk | Estonia |  | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | -717 | 
 
  |  | 
 
  |  | Final - Step 2 |  | 
 
  |  | 
 
  | Place | Player | Country | Hcp | 1 | 2 | 3 | 4 | Pins | Pins+hcp | Average | Diff. | 
 
  | 1 | Jari Ratia | Finland |  | 268 | 215 | 221 | 244 | 948 | 948 | 237,0 |  | 
 
  | 2 | Niko Oksanen | Finland |  | 226 | 226 | 192 | 249 | 893 | 893 | 223,3 | -55 | 
 
  | 3 | Markus Heinonen | Finland |  | 258 | 178 | 247 | 189 | 872 | 872 | 218,0 | -21 | 
 
  | 4 | Jarmo Ahokas | Finland |  | 223 | 203 | 210 | 207 | 843 | 843 | 210,8 | -29 | 
 
  | 5 | Jesse Ahokas | Finland |  | 229 | 210 | 204 | 192 | 835 | 835 | 208,8 | -8 | 
 
  | 6 | Mikko Pietilä | Finland |  | 220 | 225 | 200 | 178 | 823 | 823 | 205,8 | -12 | 
 
  | 7 | Marija Tkacenko | Latvia | 8 | 182 | 188 | 172 | 234 | 776 | 808 | 194,0 | -15 | 
 
  | 8 | Juha Åberg | Finland |  | 176 | 167 | 253 | 211 | 807 | 807 | 201,8 | -1 | 
 
  | 9 | Robin Andersson | Sweden |  | 202 | 183 | 203 | 195 | 783 | 783 | 195,8 | -24 | 
 
  | 10 | Andrius Gasparavicius | Lithuania |  | 192 | 194 | 205 | 192 | 783 | 783 | 195,8 | 0 | 
 
  | 11 | Vallo Lees | Estonia |  | 184 | 188 | 207 | 201 | 780 | 780 | 195,0 | -3 | 
 
  | 12 | Jouni Helminen | Finland |  | 223 | 193 | 169 | 190 | 775 | 775 | 193,8 | -5 | 
 
  | 13 | Marek Tammsoo | Estonia |  | 174 | 222 | 193 | 186 | 775 | 775 | 193,8 | 0 | 
 
  | 14 | Jere Oksanen | Finland |  | 188 | 163 | 199 | 190 | 740 | 740 | 185,0 | -35 | 
 
  | 15 | Joni Oksanen | Finland |  | 209 | 186 | 127 | 164 | 686 | 686 | 171,5 | -54 | 
 
  |  | 
 
  |  | Final - Step 3 |  | 
 
  |  | 
 
  |  | Player |  | Hdp | 1 | 2 | 3 | Wins |  | 
 
  |  | Jari Ratia | Finland |  | 236 | 236 |  | 2 |  | 
 
  | 16 | Juha Åberg | Finland |  | 200 | 190 |  | 0 |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  | Niko Oksanen | Finland |  | 205 | 279 |  | 2 |  | 
 
  | 15 | Marija Tkacenko | Latvia | 8 | 157 | 169 |  | 0 |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  | Markus Heinonen | Finland |  | 234 | 186 | 237 | 2 |  | 
 
  | 14 | Mikko Pietilä | Finland |  | 192 | 204 | 190 | 1 |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  | Jarmo Ahokas | Finland |  | 215 | 237 |  | 2 |  | 
 
  | 13 | Jesse Ahokas | Finland |  | 150 | 174 |  | 0 |  | 
 
  |  | 
 
  |  | Final - Step 4 |  | 
 
  |  | 
 
  |  | Player |  | Hdp | 1 | 2 | 3 | Wins |  | 
 
  |  | Raul Beekmann | Estonia |  | 234 | 185 | 186 | 2 |  | 
 
  | 12 | Jarmo Ahokas | Finland |  | 199 | 202 | 183 | 1 |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  | 9 | Emil Strömberg | Finland |  | 150 | 196 | 190 | 1 |  | 
 
  |  | Markus Heinonen | Finland |  | 165 | 181 | 194 | 2 |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  | Joonas Jehkinen | Finland |  | 186 | 269 | 226 | 2 |  | 
 
  | 11 | Niko Oksanen | Finland |  | 226 | 238 | 197 | 1 |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  | Sebastian Eriksson | Sweden |  | 206 | 264 |  | 2 |  | 
 
  | 10 | Jari Ratia | Finland |  | 189 | 211 |  | 0 |  | 
 
  |  | 
 
  |  | Final - Step 5 |  | 
 
  |  | 
 
  |  | Player |  | Hcp | 1 | 2 | 3 | Wins |  | 
 
  |  | Pasi Uotila | Finland |  | 245 | 245 |  | 2 |  | 
 
  | 8 | Markus Heinonen | Finland |  | 148 | 179 |  | 0 |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  | Artur Levikin | Latvia |  | 231 | 233 |  | 2 |  | 
 
  | 7 | Sebastian Eriksson | Sweden |  | 135 | 211 |  | 0 |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  | 5 | Kert Truus | Estonia |  | 212 | 206 | 180 | 1 |  | 
 
  |  | Joonas Jehkinen | Finland |  | 235 | 196 | 253 | 2 |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  | Ülari Lees | Estonia |  | 172 | 204 |  | 2 |  | 
 
  | 6 | Raul Beekmann | Estonia |  | 168 | 189 |  | 0 |  | 
 
  |  | 
 
  |  | Final - Step 6 |  | 
 
  |  | 
 
  |  | Player |  | Hcp | 1 | 2 | 3 | Win |  | 
 
  | 3 | Pasi Uotila | Finland |  | 255 | 234 | 190 | 1 |  | 
 
  |  | Joonas Jehkinen | Finland |  | 218 | 235 | 212 | 2 |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  | 3 | Ülari Lees | Estonia |  | 209 | 207 |  | 0 |  | 
 
  |  | Artur Levikin | Latvia |  | 256 | 247 |  | 2 |  | 
 
  |  | 
 
  |  | Final - Step 7 |  | 
 
  |  | 
 
  |  | Player |  | Hcp | 1 | Win |  | 
 
  | 1 | Joonas Jehkinen | Finland |  | 279 | 1 |  | 
 
  | 2 | Artur Levikin | Latvia |  | 220 | 0 |  |